Creator sites · your numbers
Every number we track for you
Substack shows you today's counts and little else. A Pass Muster site keeps your public numbers every day from the day it starts, so you can see what grew, what stalled and what your readers come back for. Here is everything we keep, how exact it is, and what it can tell you.
Tracking now kept for every site todayReady to add the data is there; we switch it on for you
Your audience
Saved once a day, so growth (and loss) shows up day by day instead of as a single number.
| Number | What it tells you | How exact | Status |
|---|---|---|---|
| Substack followers | People following you in the Substack app, day by day. Your fastest-moving audience number. | Exact | Tracking now |
| Substack subscribers | Your email list as Substack shows it publicly. | Rounded by Substack above 1,000 ("13K+") | Tracking now |
| Subscribers per publication | Which of your publications is growing, if you run more than one. | Exact under 1,000, rounded above | Tracking now |
| Bluesky followers and posts | Your Bluesky reach and how often you post there. | Exact | Tracking now |
| YouTube subscribers | Your channel's audience next to your Substack one. | Exact under 1,000, rounded by YouTube above | Tracking now |
| Growth by week and month | Net new followers and subscribers per week, your best and worst weeks, and what you published around them. | From the daily counts | Ready to add |
| Engagement per follower | Likes and comments per 1,000 followers, so growth that brings real readers stands apart from growth that doesn't. | From the daily counts and every post | Ready to add |
Every post
Your whole public archive, re-read every night for anything new, with each recent post's counts saved so you can see how a piece grows after it goes out.
| Number | What it tells you | How exact | Status |
|---|---|---|---|
| Likes, comments, restacks | For every post you've ever published: what landed, ranked all time, past year and past 90 days. | Exact, as Substack shows them | Tracking now |
| Nightly history per post | Each post of the last 45 days, its likes, comments and restacks saved every night: how fast a piece takes off and when it stops. | Exact, one reading a night | Tracking now |
| First-day and first-week pace | How a new post compares with your usual at the same age, so a strong start is visible on day one. | From the nightly history | Ready to add |
| Comments per like, restacks per like | Which pieces start conversations and which get shared, not just liked. | From every post | Ready to add |
| Free vs paid posts | How paid-only pieces perform next to free ones. | Exact | Tracking now |
| Length | Word count of every written piece and the length of every audio or video, against how each did. | Exact | Tracking now |
| Reruns and other versions | The voiceover posted weeks later, the audio copy of a video: how each version does against the original. | Matched by title within each publication | Tracking now |
| YouTube views and likes per video | Your videos' numbers next to your posts', in one list. | Exact (YouTube's public counts) | Ready to add |
| Bluesky likes, reposts and replies | Which of your Bluesky posts travel, and whether the ones linking your pieces send readers. | Exact (Bluesky's public counts) | Ready to add |
What you publish
| Number | What it tells you | How exact | Status |
|---|---|---|---|
| Posts per month | Your output over time, per publication: the chart on your site. | Exact | Tracking now |
| Mix of formats | Articles, short reads, videos, audio, discussions and live shows, month by month. | Exact | Tracking now |
| Busiest month, most liked ever | Your records, kept up to date. | Exact | Tracking now |
| Output against growth | Whether posting more often actually grew your audience, or just spread the same readers thinner. | From posts and daily counts | Ready to add |
Live shows and guests
Pass Muster watches Substack Live and YouTube Live around the clock, which is how your site knows when you're on and what's coming.
| Number | What it tells you | How exact | Status |
|---|---|---|---|
| Shows you've done | Every recorded live, yours and your guest spots on other people's shows, counted once even when posted twice. | Exact | Tracking now |
| Your guests | Everyone who has joined you live, how many shows each, and when they were last on. | Exact (from the show's bylines) | Tracking now |
| Who hosts you | Whose shows you appear on most: your network, by name. | Exact | Tracking now |
| Upcoming shows and invited guests | Your next 60 days, each show's guests (invited and confirmed), and whether it's a daily, weekly or one-off show. | Exact; the show type firms up with history | Tracking now |
| Start on time | Scheduled time against when the show really started, and no-shows. | To the minute | Tracking now |
| Show length | How long each live ran, and whether longer shows do better. | To the minute | Ready to add |
| Live viewers and peak | How many were watching during each show and the highest point. | Checked about every minute while live | Ready to add |
| Guests who bring readers | Which guests' shows get the most likes and comments afterwards. | From shows and every post | Ready to add |
Timing and topics
| Number | What it tells you | How exact | Status |
|---|---|---|---|
| Best day and hour to publish | How your posts do by weekday and time of day, in your own time zone. | From every post | Ready to add |
| Topics that land | Posts per topic, likes per post in each topic, and which ones are rising or fading. | From your own topic tags | Ready to add |
| Your strongest work by period | Most loved of all time, the past year and the past 90 days. | Exact | Tracking now |
Your site itself
No cookies and no personal data: counts only.
| Number | What it tells you | How exact | Status |
|---|---|---|---|
| Readers your site sends to Substack | Every link and subscribe button on your site is tagged, so your own Substack dashboard shows the visits and sign-ups it sends. | Substack's own count, in your dashboard | Tracking now |
| Visits and page views | How many people open your site, which pages, from which countries and on which devices. | Cloudflare's privacy-first count | Ready to add |
| Where visitors come from | Search engines, Bluesky, Facebook, other newsletters: which ones send people to you. | Cloudflare's privacy-first count | Ready to add |
| Subscribe clicks | How many visitors pressed Subscribe, and from which page. | Counted by Pass Muster, no personal data | Ready to add |
| What readers search for | The words people type into your site's search: what they want more of. | Counted words only, never who typed them | Ready to add |
How you get them
- A reach report: a written look at your numbers: what's growing, what stalled and why it might have, with a fix list for each place you publish and a 30-day plan.
- Your history as files: ask and we send everything we've kept as plain files that open in any spreadsheet, yours to keep for good.
- Only public numbers: we never log in to your accounts. Everything here is what Substack, YouTube and Bluesky already show the public, kept over time.
Why keep it at all? Substack shows today's like count but not how it got there, and public subscriber counts round off. The history only exists from the day someone starts saving it, so every site starts saving on day one.